connector
Who rides this tire.
The gravel bike rider whose training loop covers singletrack and fire road, with the need for good rolling efficiency on rural backroads.
Where does this tire perform best.
The Connector is a fast rolling, highly tractable, all-terrain tire ready for everything from backroads to singletrack.
Options
Wall Colour: Black or Tan
“I can’t kill these tires. I’ve tried. They won’t die. Which is great, because I love them.”
CYCLINGTIPS-Top-10 of 2019
TRACTION & CONTROL, ANYWHERE-ANYTIME


RAISING
THE BAR
The new benchmark in large-volume gravel rubber. Cornering bite thanks to widely spaced side knobs, and straight-line speed and efficiency thanks to tightly spaced and low-profile center tread.
Connecting tarmac and dirt, urban and rural.
CONSTRUCTION
Tubeless Complete™
Goodyear Bicycle Tires proprietary design that features all the benefits of a Tubeless Ready (TLR) tire with additional air retention properties.
A multi-compound material layer is added to the tire casing, allowing for improved air retention while providing additional puncture and cut protection with minimal weight increase. Our unique design means more sealant remains after installation, ready for the moment you need it.
120-TPI CASING
Utilizing a finer thread fabric, our 120 tpi casing uses less rubber – making the tire more supple and faster rolling, with improved traction.
UNDER-TREAD
BREAKER BELT
R:Shield
This is a layer of additional puncture protection located under the tire’s tread cap. Tires utilizing our R:Shield offer excellent puncture protection while their sidewalls remain supple to ensure high performance.

Connector
Size and Specifications
Type | Compound | Technology | Color | ETRTO | Size | Weight | Max PSI |
---|---|---|---|---|---|---|---|
Tubeless Complete™ | Dynamic Silica:4 | 120tpi | Blk or Tan | 35-622 | 700x35c | 460g | 58 |
Tubeless Complete™ | Dynamic Silica:4 | 120tpi | Blk or Tan | 40-622 | 700x40c | 515g | 58 |
Tubeless Complete™ | Dynamic Silica:4 | 120tpi | Blk or Tan | 45-622 | 700x45c | 615g | TBC |
Tubeless Complete™ | Dynamic Silica:4 | 120tpi | Blk or Tan | 50-622 | 700x50c | 645g | 58 |
Tubeless Complete™ | Dynamic Silica:4 | 120tpi | Blk or Tan | 50-584 | 650x50 | 620g | 58 |
Tubeless Ready | Dynamic Silica:4 | 60tpi | Blk | 35-622 | 700x35 | 460g | TBC |
Tubeless Ready | Dynamic Silica:4 | 60tpi | Blk | 40-622 | 700x40 | TBC | TBC |
Tubeless Ready | Dynamic Silica:4 | 60tpi | Blk | 45-622 | 700x45 | 625g | TBC |
Tubeless Ready | Dynamic Silica:4 | 60tpi | Blk | 50-622 | 700x50 | 665g | TBC |
Tubeless Ready | Dynamic Silica:4 | 60tpi | Blk | 50-584 | 650x50 | 625g | TBC |
ALL-TERRAIN | Tubeless Crotchet (TC) or Tubeless Straight Sidewall (TSS): Rim Inner Width Measurement - Millimeters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tubeless Complete: Clincher Tire Size | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
35-622 | 700x35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
40-622 | 700x40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
50-622 | 700x50 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
50-584 | 27.5x2.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

Allowable Inner Rim Width

Optimal Inner Rim Width
ETRTO guidelines limit maximum tire pressure to 72.5 psi / 5 bar for Tubeless Straight Sidewall (TSS) aka ‘Hookless’ type rims.